Rùa Vàng 2008

Users

The table below shows the 30 best users at predicting outcomes. 3 points are awarded for a correct result and 1 points are deducted for a failed prediction.

  Username Predictions Fails Đoán đúng Points
1 Nothing 160 71 89 196
2 changtraibien 158 73 85 182
3 ngoctoan007 166 83 83 166
4 THQ 167 86 81 157
5 godfather 113 51 62 135
6 Casanova 166 91 75 134
7 77L7777 103 45 58 129
8 le hieu 104 46 58 128
9 dihatti 133 69 64 123
10 curchi 157 89 68 115
11 daduka 130 69 61 114
12 only4u 122 67 55 98
13 dinhtandl 116 63 53 96
14 black_rose07 69 31 38 83
15 mangtre 130 78 52 78
16 bin2003 98 54 44 78
17 noname25 98 57 41 66
18 leduyluan 88 50 38 64
19 But. To' 42 17 25 58
20 TheDeath 29 12 17 39
21 belinh 95 62 33 37
22 Ghost online 21 9 12 27
23 laodurockqn 15 5 10 25
24 chanqtraibien 40 24 16 24
25 xuanthaoqn 14 7 7 14
26 asco 14 7 7 14
27 nguoi_hoai_huong 7 2 5 13
28 tieulamvy 7 2 5 13
29 quynhon 20 12 8 12
30 qn8xit 6 2 4 10
  • Advertisement